DEFENSIVE STATS
| DEFENSE | |||||||
| Player # | Name | UAT | AT | Sacks | FF | INT | TD |
| 95 | Beau Allen | 8 | 1 | ||||
| 26 | Luke Irrgang | 5 | |||||
| 75 | Ben Akheuti-Oni | 5 | |||||
| 1 | James Farrow | 2 | |||||
| 42 | Zach Siemens | 1 | 1 | 1 | |||
| 53 | Alex Zapka | 3 | 3 | ||||
| 2 | Zack Goetz | 3 | 3 | ||||
| 27 | Evan Flolid | 4 | 1 | ||||
| 13 | Connor Gatenby | 4 | |||||
| 54 | Hunter Bates | 1 | 1 | ||||
| 55 | Calvin Samborski | 4 | |||||
| 98 | Sam Vincent | 2 | |||||
| 52 | Joe Polivany | 2 | |||||
| 93 | Zack Gabler | 1 | |||||
| 33 | Chris Norton | 1 | 2 | ||||
| 23 | Josh Mettert | 1 | |||||
| 3 | Nick Boyce | 1 | |||||
| 47 | Grayson Smith | 1 | 1 | ||||
| 28 | Charles Webb | 2 | |||||
| TOTALS | 40 | 22 | 0 | 1 | 1 | 1 | |
| UAT: Unassisted Tackles | AT: Assisted Tackles | FF: Forced | |||||
| INT: Interceptions | TD: Touch Downs | ||||||


























