2009 Season Stats Through Week 5

  OFFENSIVE STATS  
RUSHING
Player # Name Ratt YDS AVG TD LONG
31 Parker Weinstock 109 616 5.7 7 57
25 Dre' Thompson 20 134 6.7 2 20
22 Anthony Boyce 13 58 4.5 0 17
12 Larry Rice 17 34 2.0 1 18
1 James Farrow 3 33 11.0 0 17
35 Willis Sommer 8 27 3.4 1 10
28 Jacob Majeres 2 15 7.5 0 11
19 Austin Quakenbush 13 9 0.7 0 15
7 Blake Nelson 1 4 4.0 0 4
40 Nate Wade 1 1 1.0 0 1
24 Ashkaun Whitlock 1 1 1.0 0 1
42 Zach Siemens 1 -1 -1.0 0 0
8 Austin Harrington 1 -1 -1.0 0 0
5 Nick Latzke 3 -5 -1.7 0 6
11 Nick Wenner 3 -8 -2.7 0 1
TOTALS 196 917 4.7 11 57
PASSING
Player # Name ATT COMP INT YDS AVG TD LONG
19 Austin Quakenbush 57 30 4 501 8.8 2 77
5 Nick Latzke 17 8 2 102 6.0 0 23
7 Blake Nelson 2 0 0 0 0.0 0 0
42 Zach Siemens 1 1 0 20 20.0 0 20
TOTALS 77 39 6 623 8.1 2 77
RECEIVING
Player # Name REC YDS AVG TD LONG
8 Austin Harrington 13 254 19.5 1 77
22 Anthony Boyce 7 101 14.4 1 23
83 Tucker Pearson 5 96 19.2 0 40
9 Dan Carney 5 87 17.4 0 26
11 Nick Wenner 2 33 16.5 0 27
31 Parker Weinstock 2 12 6.0 0 9
12 Larry Rice 2 8 4.0 0 5
1 James Farrow 1 20 20.0 0 20
25 Dre' Thompson 1 20 20.0 0 20
19 Austin Quakenbush 1 -8 -8.0 0 0
TOTALS 39 623 16.0 2 77
Scoring by Quarters
1 2 3 4 OT TOTAL Pts/game
Minnetonka 29 40 27 21 117 23.4
Opponent 7 21 21 36 85 17.0
Individual Scoring
Name TD PAT 2PAT FG POINTS
Parker Weinstock 8 48
James Farrow 2 12
Dre' Thompson 2 12
Taylor Dawson 6 1 9
Hunter Bates 1 6
Anthony Boyce 1 6
Austin Harrington 1 6
Larry Rice 1 6
Willis Sommer 1 6
Zach Seimens 4 4
Austin Quackenbush 1 2
117 Total
Conversions Minnetonka Conversions Opponent
1st down 4+ yds 63 137 46% 1st down 4+ yds 41 96 43%
2nd down 1/2 yds 46 96 48% 2nd down 1/2 yds 28 71 39%
3rd and short conv 6 15 40% 3rd and short conv 3 5 60%
3rd and mid conv 5 15 33% 3rd and mid conv 5 16 31%
3rd and long conv 7 28 25% 3rd and long conv 5 32 16%
total 3rd dn conver 18 58 31% total 3rd dn conver 13 53 25%
4th dn conversions 6 17 35% 4th dn conversions 2 11 18%
Frist downs
Minnetonka 61
Opponent 57

  DEFENSIVE STATS  

  SPECIAL TEAMS STATS  
PUNT RETURNS
PLAYER # Name NO. YDS TD LONG AVG
31 Parker Weinstock 10 79 0 30 7.9
1 James Farrow 3 89 1 89 29.66667
TOTALS   13 168 1 89 12.9
KICKOFF RETURNS
PLAYER # Name NO. YDS TD LONG AVG
1 James Farrow 4 242 1 90 60.5
42 Zach Siemens 5 99 0 28 19.8
13 Connor Gatenby 1 12 0 12 12
TOTALS   10 353 1 90 35.3
PUNTS
PLAYER # Name NO. YDS AVG LONG RTN YDS NET
22 Anthony Boyce 17 547 32.2 40 140 23.9
TOTALS   17 547 32.2 40 140 23.9
KICKOFFS
PLAYER # Name NO. YDS AVG LONG RTN YDS NET
88 Taylor Dawson 17 791 46.5 60 219 33.6
42 Zach Siemens 3 161 53.7 55 63 32.67
TOTALS   20 952 47.6 60 282 33.5




2009 Week 4 Season Stats