OFFENSIVE STATS
| RUSHING | ||||||||||||
| Player # | Name | Ratt | YDS | AVG | TD | LONG | ||||||
| 31 | Parker Weinstock | 11 | 64 | 5.8 | 2 | 15 | ||||||
| 25 | Dre' Thompson | 9 | 45 | 5.0 | 1 | 18 | ||||||
| 12 | Larry Rice | 5 | 45 | 9.0 | 1 | 27 | ||||||
| 24 | Ashkaun Whitlock | 6 | 45 | 7.5 | 0 | 11 | ||||||
| 28 | Jacob Majeres | 4 | 13 | 3.3 | 0 | 9 | ||||||
| 11 | Nick Wenner | 2 | 5 | 2.5 | 0 | 3 | ||||||
| 8 | Austin Harrington | 2 | 4 | 2.0 | 0 | 4 | ||||||
| 19 | Austin Quakenbush | 3 | 3 | 1.0 | 0 | 4 | ||||||
| 37 | Austin Norby | 2 | 3 | 1.5 | 0 | 3 | ||||||
| 5 | Nick Latzke | 1 | 1 | 1.0 | 0 | 1 | ||||||
| TOTALS | 45 | 228 | 5.1 | 4 | 27 | |||||||
| PASSING | ||||||||||||
| Player # | Name | ATT | COMP | INT | YDS | AVG | TD | LONG | ||||
| 19 | Austin Quakenbush | 5 | 4 | 0 | 34 | 6.8 | 0 | 16 | ||||
| 5 | Nick Latzke | 2 | 2 | 0 | 11 | 5.5 | 0 | 6 | ||||
| 12 | Larry Rice | 1 | 1 | 0 | 20 | 20.0 | 0 | 20 | ||||
| TOTALS | 8 | 7 | 0 | 65 | 8.1 | 0 | 20 | |||||
| RECEIVING | ||||||||||||
| Player # | Name | REC | YDS | AVG | TD | LONG | Conversions | |||||
| 8 | Austin Harrington | 2 | 12 | 6.0 | 0 | 7 | 1st down 4+ | 13 | 26 | 50% | ||
| 19 | Austin Quakenbush | 1 | 20 | 20.0 | 0 | 20 | 2nd down 1/ | 11 | 17 | 65% | ||
| 22 | Anthony Boyce | 1 | 16 | 16.0 | 0 | 16 | 3rd and sho | 4 | 4 | 100% | ||
| 9 | Dan Carney | 1 | 6 | 6.0 | 0 | 6 | 3rd and mid | 1 | 2 | 50% | ||
| 86 | Matt Bazella | 1 | 6 | 6.0 | 0 | 6 | 3rd and long | 1 | 4 | 25% | ||
| 40 | Nate Wade | 1 | 5 | 5.0 | 0 | 5 | 4th dn conv | 1 | 2 | 50% | ||
| TOTALS | 7 | 65 | 9.3 | 0 | 20 | |||||||
| Scoring Summary | ||||||||||||
| 1st QTR | Tonk | Detroit Lake | ||||||||||
| 5:24 | Minnetonka | Parker Weinstock 15 yd run (Zach Seimens kick) | 7 | 0 | ||||||||
| 3:12 | Minnetonka | Grayson Smith 34 yd INT RTN (Seimens kick) | 14 | 0 | ||||||||
| 2nd QTR | ||||||||||||
| 6:42 | Minnetonka | Dre Thompson 1 yd run (Seimens kick) | 21 | 0 | ||||||||
| 6:28 | Detroit Lakes | Joshua Stalberger 70 yds from Joe Mollberg (pass failed | 21 | 6 | ||||||||
| 3:59 | Minnetonka | Weinstock 1 yd run (Hunter Bates kick) | 28 | 6 | ||||||||
| 3:14 | Minnetonka | Seimens Punt block return (Bates kick) | 35 | 6 | ||||||||
| 3rd QTR | ||||||||||||
| 9:42 | Minnetonka | Larry Rice 27 yd run (Bates kick) | 42 | 6 | ||||||||
| 1:54 | Detroit Lakes | Brian Labat 45 yd run (kick failed) | 42 | 12 | ||||||||
| 4th QTR | ||||||||||||
| No Scoring | ||||||||||||
| 1 | 2 | 3 | 4 | OT | F | Penalties | # | yds | ||||
| Minnetonka | 14 | 21 | 7 | 0 | 42 | Tonka O | 1 | 3 | ||||
| Detroit Lakes | 0 | 6 | 6 | 0 | 12 | DL D | 0 | 0 | ||||
| Individual Scoring | Frist downs | |||||||||||
| TD | PAT | 2PAT | FG | POINTS | Minnetonka | 17 | ||||||
| Parker Weinstock | 2 | 12 | Detroit Lakes | 8 | ||||||||
| Zach Siemens | 1 | 3 | 9 | |||||||||
| Dre Thompson | 1 | 6 | Time of possession | |||||||||
| Larry Rice | 1 | 6 | ||||||||||
| Grayson Smith | 1 | 6 | Minnetonka | 25min | 18 sec | |||||||
| Hunter Bates | 3 | 3 | Detroit Lakes | 22min | 42 sec | |||||||
| 42 | Total | |||||||||||
DEFENSIVE STATS
| DEFENSE | ||||||||||
| Player # | Name | UAT | AT | Sacks | FF | FR | INT | TD | ||
| 49 | Jimmy Gildea | 4 | 2 | |||||||
| 53 | Alex Zapka | 2 | 7 | |||||||
| 95 | Beau Allen | 3 | 6 | |||||||
| 55 | Calvin Samborski | 5 | 3 | |||||||
| 28 | Charles Webb | 2 | 2 | 1 | ||||||
| 42 | Zach Siemens | 3 | 2 | |||||||
| 76 | Jake Luetgers | 2 | ||||||||
| 12 | Larry Rice | 1 | 1 | |||||||
| 1 | James Farrow | 1 | ||||||||
| 54 | Hunter Bates | 1 | 1 | |||||||
| 47 | Grayson Smith | 6 | 1 | 1 | ||||||
| 26 | Luke Irrgang | 1 | 2 | |||||||
| 98 | Sam Vincent | 2 | ||||||||
| 13 | Connor Gatenby | 2 | 1 | |||||||
| 75 | Ben Akhueti-Oni | 1 | ||||||||
| 27 | Evan Flolid | 3 | 1 | |||||||
| 3 | Nick Boyce | 1 | 1 | 1 | ||||||
| 21 | Brandon Plombon | 2 | ||||||||
| 46 | Max Drimmer | 2 | ||||||||
| 50 | Sam Gesko | 1 | ||||||||
| TOTALS | 40 | 32 | 0 | 1 | 1 | 3 | 1 | |||
| UAT: Unassisted Tackles | AT: Assisted Tackles | FF: Forced Fumbles | ||||||||
| INT: Interceptions | TD: Touch Downs | FR: Fumble Recoveries | ||||||||
SPECIAL TEAMS STATS
| PUNT RETURNS | |||||||
| PLAYER # | Name | NO. | YDS | TD | LONG | AVG | |
| 1 | James Farrow | 1 | 10 | 0 | 10 | 10 | |
| TOTALS | 1 | 10 | 0 | 10 | 10 | ||
| KICKOFF RETURNS | |||||||
| PLAYER # | Name | NO. | YDS | TD | LONG | AVG | |
| 1 | James Farrow | 1 | 53 | 0 | 53 | 53 | |
| TOTALS | 1 | 53 | 0 | 53 | 53 | ||
| PUNTS | |||||||
| PLAYER # | Name | NO. | YDS | AVG | LONG | RTN YDS | NET |
| 22 | Anthony Boyce | 1 | 36 | 36 | 36 | 26 | 10 |
| 29 | Adam Fredericks | 1 | 25 | 25 | 25 | 2 | 23 |
| TOTALS | 2 | 61 | 30.5 | 36 | 28 | 16.5 | |
| KICKOFFS | |||||||
| PLAYER # | Name | NO. | YDS | AVG | LONG | RTN YDS | NET |
| 88 | Taylor Dawson | 7 | 305 | 43.57 | 50 | 43 | 37.43 |
| TOTALS | 7 | 305 | 43.57 | 50 | 43 | 37.43 | |
2009 Week 5 Edina Stats
2009 Week 4 Armstrong Stats
2009 Week 3 Hopkins Stats
2009 Week 2 Wayzata Stats
2009 Week 1 Fargo North Stats













