2009 Season Stats Through Week 6

  OFFENSIVE STATS  
RUSHING
Player # Name Ratt YDS AVG TD LONG
31 Parker Weinstock 120 680 5.7 9 57
25 Dre' Thompson 29 179 6.2 3 20
12 Larry Rice 22 79 3.6 2 27
22 Anthony Boyce 13 58 4.5 0 17
24 Ashkaun Whitlock 7 46 6.6 0 11
1 James Farrow 3 33 11.0 0 17
28 Jacob Majeres 6 28 4.7 0 11
35 Willis Sommer 8 27 3.4 1 10
19 Austin Quakenbush 16 12 0.8 0 15
7 Blake Nelson 1 4 4.0 0 4
8 Austin Harrington 3 3 1.0 0 4
37 Austin Norby 2 3 1.5 0 3
40 Nate Wade 1 1 1.0 0 1
42 Zach Siemens 1 -1 -1.0 0 0
11 Nick Wenner 5 -3 -0.6 0 3
5 Nick Latzke 4 -4 -1.0 0 6
TOTALS   241 1145 4.8 15 57
PASSING
Player # Name ATT COMP INT YDS AVG TD LONG
19 Austin Quakenbush 62 34 4 535 8.6 2 77
5 Nick Latzke 19 10 2 113 5.9 0 23
7 Blake Nelson 2 0 0 0 0.0 0 0
42 Zach Siemens 1 1 0 20 20.0 0 20
12 Larry Rice 1 1 0 20 20.0 0 20
TOTALS   85 46 6 688 8.1 2 77
RECEIVING
Player # Name REC YDS AVG TD LONG
8 Austin Harrington 15 266 17.7 1 77
22 Anthony Boyce 8 117 14.6 1 23
9 Dan Carney 6 93 15.5 0 26
83 Tucker Pearson 5 96 19.2 0 40
11 Nick Wenner 2 33 16.5 0 27
31 Parker Weinstock 2 12 6.0 0 9
19 Austin Quakenbush 2 12 6.0 0 20
12 Larry Rice 2 8 4.0 0 5
1 James Farrow 1 20 20.0 0 20
25 Dre' Thompson 1 20 20.0 0 20
86 Matt Bazella 1 6 6.0 0 6
40 Nate Wade 1 5 5.0 0 5
TOTALS   46 688 15.0 2 77
Scoring by Quarters
1 2 3 4 OT TOTAL Pts/game
Minnetonka 36 54 34 21 145 24.2
Opponent 7 27 27 36 97 16.2
Individual Scoring
Name TD PAT 2PAT FG POINTS
Parker Weinstock 8 48
Dre' Thompson 3 18
James Farrow 2 12
Larry Rice 2 12
Zach Seimens 1 5 11
Hunter Bates 1 3 9
Taylor Dawson 6 1 9
Anthony Boyce 1 6
Austin Harrington 1 6
Willis Sommer 1 6
Grayson Smith 1 6
Austin Quackenbush 1 2
145 Total
Conversions Minnetonka Conversions Opponent
1st down 4+ yds 67 137 49% 1st down 4+ yds 41 94 44%
2nd down 1/2 yds 46 93 49% 2nd down 1/2 yds 34 74 46%
3rd and short conv 9 18 50% 3rd and short conv 5 7 71%
3rd and mid conv 3 10 30% 3rd and mid conv 5 15 33%
3rd and long conv 8 27 30% 3rd and long conv 4 28 14%
total 3rd dn conver 20 55 36% total 3rd dn conver 14 50 28%
4th dn conversions 6 18 33% 4th dn conversions 1 6 17%
Frist downs
Minnetonka 65
Opponent 56

  DEFENSIVE STATS  

  SPECIAL TEAMS STATS  
PUNT RETURNS
PLAYER # Name NO. YDS TD LONG AVG
31 Parker Weinstock 10 79 0 30 7.9
1 James Farrow 4 99 1 89 24.75
TOTALS   14 178 1 89 12.7
KICKOFF RETURNS
PLAYER # Name NO. YDS TD LONG AVG
1 James Farrow 5 295 1 90 59.0
42 Zach Siemens 5 99 0 28 19.8
13 Connor Gatenby 1 12 0 12 12
TOTALS   11 406 1 90 36.9
PUNTS
PLAYER # Name NO. YDS AVG LONG RTN YDS NET
22 Anthony Boyce 18 552 30.7 40 166 21.4
29 Adam Fredericks 1 25 25 25 2 23
TOTALS   19 577 30.4 40 168 21.5
KICKOFFS
PLAYER # Name NO. YDS AVG LONG RTN YDS NET
88 Taylor Dawson 24 917 38.2 60 262 27.3
42 Zach Siemens 3 161 53.7 55 63 32.67
TOTALS   27 1078 39.9 60 325 27.9




2009 Week 5 Season Stats

2009 Week 4 Season Stats