OFFENSIVE STATS
| RUSHING | ||||||||||||
| Player # | Name | Ratt | YDS | AVG | TD | LONG | ||||||
| 22 | Anthony Boyce | 3 | 18 | 6.0 | 0 | 7 | ||||||
| 31 | Parker Weinstock | 17 | 17 | 1.0 | 0 | 7 | ||||||
| 12 | Larry Rice | 2 | 8 | 4.0 | 0 | 4 | ||||||
| 11 | Nick Wenner | 1 | 2 | 2.0 | 0 | 2 | ||||||
| 25 | Dre' Thompson | 6 | 1 | 0.2 | 0 | 3 | ||||||
| 10 | Tom Ahrens | 3 | -2 | -0.7 | 0 | 4 | ||||||
| TOTALS | 29 | 46 | 1.6 | 0 | 7 | |||||||
| PASSING | ||||||||||||
| Player # | Name | ATT | COMP | INT | YDS | AVG | TD | LONG | ||||
| 10 | Tom Ahrens | 13 | 8 | 1 | 133 | 10.2 | 1 | 40 | ||||
| TOTALS | 13 | 8 | 1 | 133 | 10.2 | 1 | 40 | |||||
| RECEIVING | Conversions | |||||||||||
| Player # | Name | REC | YDS | AVG | TD | LONG | 1st down 4+ yds | 9 | 19 | 47% | ||
| 9 | Dan Carney | 3 | 76 | 25.3 | 0 | 40 | 2nd down 1/2 yds | 5 | 16 | 31% | ||
| 11 | Nick Wenner | 2 | 42 | 21.0 | 1 | 36 | 3rd and short conv | 1 | 2 | 50% | ||
| 12 | Larry Rice | 1 | 9 | 9.0 | 0 | 9 | 3rd and mid conv | 0 | 2 | 0% | ||
| 22 | Anthony Boyce | 1 | 3 | 3.0 | 0 | 3 | 3rd and long conv | 2 | 8 | 25% | ||
| 31 | Parker Weinstock | 1 | 3 | 3.0 | 0 | 3 | 4th dn conversion | 0 | 0 | #DIV/0! | ||
| TOTALS | 8 | 133 | 16.6 | 1 | 40 | |||||||
| Scoring Summary | ||||||||||||
| 1st QTR | Tonka | Stevens Poi | ||||||||||
| No Scoring | 0 | 0 | ||||||||||
| 2nd QTR | ||||||||||||
| Minnetonka | Nick Wenner 36 yds from Tom Ahrens (Zach Seimens kick) | 7 | 0 | |||||||||
| 3rd QTR | ||||||||||||
| Minnetonka | Seimens 24 yd FG | 10 | 0 | |||||||||
| 4th QTR | ||||||||||||
| No Scoring | 10 | 0 | ||||||||||
| 1 | 2 | 3 | 4 | OT | F | Penalties | # | yds | ||||
| Minnetonka | 0 | 7 | 3 | 0 | 10 | Tonka O | 1 | 9 | ||||
| Stevens Point | 0 | 0 | 0 | 0 | 0 | Stevens Point D | 1 | 5 | ||||
| Frist downs | ||||||||||||
| Minnetonka | 8 | |||||||||||
| Scoring | TD | PAT | 2PAT | FG | POINTS | Stevens Point | 11 | |||||
| Nick Wenner | 1 | 6 | ||||||||||
| Zach Siemens | 1 | 1 | 4 | Time of possession | ||||||||
| 10 | Total | |||||||||||
| Minnetonka | 19 min | 17 sec | ||||||||||
| Stevens Point | 28 min | 43 sec | ||||||||||
DEFENSIVE STATS
| DEFENSE | ||||||||||
| Player # | Name | UAT | AT | Sacks | FF | FR | INT | TD | ||
| 53 | Alex Zapka | 4 | 2 | |||||||
| 76 | Jake Luetgers | 1 | 1 | 1 | ||||||
| 95 | Beau Allen | 8 | 1 | 1 | ||||||
| 42 | Zach Siemens | 6 | 2 | 1 | ||||||
| 49 | Jimmy Gildea | 6 | 1 | 1 | 2 | |||||
| 55 | Calvin Samborski | 2 | 4 | 0.5 | ||||||
| 28 | Charles Webb | 4 | 4 | 0.5 | 2 | |||||
| 12 | Larry Rice | 4 | ||||||||
| 1 | James Farrow | 6 | 1 | 1 | ||||||
| 93 | Zack Gabler | 1 | ||||||||
| 70 | Tom Colville | 2 | 1 | |||||||
| 26 | Luke Irrgang | 2 | ||||||||
| 54 | Hunter Bates | 2 | 3 | |||||||
| 47 | Grayson Smith | 4 | 3 | |||||||
| 35 | Wills Sommer | 1 | ||||||||
| TOTALS | 49 | 26 | 4 | 3 | 4 | 0 | 0 | |||
| UAT: Unassisted Tackles | AT: Assisted Tackles | FF: Forced Fumbles | ||||||||
| INT: Interceptions | TD: Touch Downs | FR: Fumble Recoveries | ||||||||
SPECIAL TEAMS STATS
| PUNT RETURNS | |||||||
| PLAYER # | Name | NO. | YDS | TD | LONG | AVG | |
| 1 | James Farrow | 1 | 29 | 0 | 29 | 29 | |
| TOTALS | 1 | 29 | 0 | 29 | 29 | ||
| KICKOFF RETURNS | |||||||
| PLAYER # | Name | NO. | YDS | TD | LONG | AVG | |
| TOTALS | #REF! | #REF! | #REF! | #REF! | #REF! | ||
| PUNTS | |||||||
| PLAYER # | Name | NO. | YDS | AVG | LONG | RTN YDS | NET |
| 22 | Anthony Boyc | 5 | 164 | 32.8 | 45 | 0 | 32.8 |
| TOTALS | 5 | 164 | 32.8 | 45 | 0 | 32.8 | |
| KICKOFFS | |||||||
| PLAYER # | Name | NO. | YDS | AVG | LONG | RTN YDS | NET |
| 42 | Zach Siemens | 3 | 145 | 48.33 | 60 | 35 | 36.67 |
| TOTALS | 3 | 145 | 48.33 | 60 | 35 | 36.67 | |
2009 Week 6 Detroit Lakes Stats
2009 Week 5 Edina Stats
2009 Week 4 Armstrong Stats
2009 Week 3 Hopkins Stats
2009 Week 2 Wayzata Stats
2009 Week 1 Fargo North Stats













