OFFENSIVE STATS
| RUSHING | |||||||||||
| Player # | Name | Ratt | YDS | AVG | TD | LONG | |||||
| 31 | Parker Weinstock | 137 | 697 | 5.1 | 9 | 57 | |||||
| 25 | Dre' Thompson | 35 | 180 | 5.1 | 3 | 20 | |||||
| 12 | Larry Rice | 24 | 87 | 3.6 | 2 | 27 | |||||
| 22 | Anthony Boyce | 16 | 76 | 4.8 | 0 | 17 | |||||
| 19 | Austin Quakenbush | 16 | 48 | 3.0 | 0 | 40 | |||||
| 24 | Ashkaun Whitlock | 7 | 46 | 6.6 | 0 | 11 | |||||
| 1 | James Farrow | 3 | 33 | 11.0 | 0 | 17 | |||||
| 28 | Jacob Majeres | 6 | 28 | 4.7 | 0 | 11 | |||||
| 35 | Willis Sommer | 8 | 27 | 3.4 | 1 | 10 | |||||
| 7 | Blake Nelson | 1 | 4 | 4.0 | 0 | 4 | |||||
| 8 | Austin Harrington | 3 | 3 | 1.0 | 0 | 4 | |||||
| 37 | Austin Norby | 2 | 3 | 1.5 | 0 | 3 | |||||
| 40 | Nate Wade | 1 | 1 | 1.0 | 0 | 1 | |||||
| 42 | Zach Siemens | 1 | -1 | -1.0 | 0 | 0 | |||||
| 11 | Nick Wenner | 6 | -1 | -0.2 | 0 | 3 | |||||
| 10 | Tom Ahrens | 3 | -2 | -0.7 | 0 | 4 | |||||
| 5 | Nick Latzke | 4 | -4 | -1.0 | 0 | 6 | |||||
| TOTALS | 273 | 1225 | 4.5 | 15 | 57 | ||||||
| PASSING | |||||||||||
| Player # | Name | ATT | COMP | INT | YDS | AVG | TD | LONG | |||
| 19 | Austin Quakenbush | 62 | 34 | 4 | 535 | 8.6 | 2 | 77 | |||
| 10 | Tom Ahrens | 13 | 8 | 1 | 133 | 10.2 | 1 | 40 | |||
| 5 | Nick Latzke | 19 | 10 | 2 | 113 | 5.9 | 0 | 23 | |||
| 42 | Zach Siemens | 1 | 1 | 0 | 20 | 20.0 | 0 | 20 | |||
| 12 | Larry Rice | 1 | 1 | 0 | 20 | 20.0 | 0 | 20 | |||
| 7 | Blake Nelson | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | |||
| TOTALS | 98 | 54 | 7 | 821 | 8.4 | 3 | 77 | ||||
| RECEIVING | |||||||||||
| Player # | Name | REC | YDS | AVG | TD | LONG | |||||
| 8 | Austin Harrington | 15 | 266 | 17.7 | 1 | 77 | |||||
| 9 | Dan Carney | 9 | 169 | 18.8 | 0 | 40 | |||||
| 22 | Anthony Boyce | 9 | 120 | 13.3 | 1 | 23 | |||||
| 83 | Tucker Pearson | 5 | 96 | 19.2 | 0 | 40 | |||||
| 11 | Nick Wenner | 4 | 75 | 18.8 | 1 | 36 | |||||
| 12 | Larry Rice | 3 | 17 | 5.7 | 0 | 9 | |||||
| 31 | Parker Weinstock | 3 | 15 | 5.0 | 0 | 9 | |||||
| 19 | Austin Quakenbush | 2 | 12 | 6.0 | 0 | 20 | |||||
| 1 | James Farrow | 1 | 20 | 20.0 | 0 | 20 | |||||
| 25 | Dre' Thompson | 1 | 20 | 20.0 | 0 | 20 | |||||
| 86 | Matt Bazella | 1 | 6 | 6.0 | 0 | 6 | |||||
| 40 | Nate Wade | 1 | 5 | 5.0 | 0 | 5 | |||||
| TOTALS | 54 | 821 | 15.2 | 3 | 77 | ||||||
| Scoring by Quarters | |||||||||||
| 1 | 2 | 3 | 4 | OT | Total | Pts/game | |||||
| Minnetonka | 36 | 61 | 37 | 21 | 155 | 22.1 | |||||
| Opponent | 7 | 27 | 27 | 36 | 97 | 13.9 | |||||
| Individual Scoring | |||||||||||
| Name | TD | PAT | 2PAT | FG | POINTS | ||||||
| Parker Weinstock | 8 | 48 | |||||||||
| Dre' Thompson | 3 | 18 | |||||||||
| Zach Seimens | 1 | 6 | 1 | 15 | |||||||
| James Farrow | 2 | 12 | |||||||||
| Larry Rice | 2 | 12 | |||||||||
| Hunter Bates | 1 | 3 | 9 | ||||||||
| Taylor Dawson | 6 | 1 | 9 | ||||||||
| Anthony Boyce | 1 | 6 | |||||||||
| Austin Harrington | 1 | 6 | |||||||||
| Willis Sommer | 1 | 6 | |||||||||
| Grayson Smith | 1 | 6 | |||||||||
| Nick Wenner | 1 | 6 | |||||||||
| Austin Quackenbush | 1 | 2 | |||||||||
| 155 | Total | ||||||||||
| Conversions Minnetonka | Conversions Opponent | ||||||||||
| 1st down 4+ yds | 76 | 156 | 49% | 1st down 4 | 51 | 122 | 42% | ||||
| 2nd down 1/2 yds | 51 | 109 | 47% | 2nd down | 39 | 91 | 43% | ||||
| 3rd and short conv | 10 | 20 | 50% | 3rd and sh | 6 | 9 | 67% | ||||
| 3rd and mid conv | 3 | 12 | 25% | 3rd and mi | 5 | 16 | 31% | ||||
| 3rd and long conv | 10 | 35 | 29% | 3rd and lo | 7 | 41 | 17% | ||||
| total 3rd dn conver | 23 | 67 | 34% | total 3rd d | 18 | 66 | 27% | ||||
| 4th dn conversions | 6 | 18 | 33% | 4th dn con | 2 | 8 | 25% | ||||
| First downs | |||||||||||
| Minnetonka | 73 | ||||||||||
| Opponent | 67 | ||||||||||
DEFENSIVE STATS
| T | U | A | FF | FR | S | H | PI | PD | Player |
| 38 | 29 | 9 | 1 | 1 | 1 | Allen | |||
| 21 | 16 | 5 | 1 | 2 | Bates | ||||
| 2 | 1 | 1 | A. Boyce | ||||||
| 3 | 2 | 1 | N. Boyce | ||||||
| 14 | 12 | 2 | 1 | Farrow | |||||
| 5 | 5 | Flolid | |||||||
| 3 | 3 | Gabler | |||||||
| 9 | 7 | 2 | Gatenby | ||||||
| 13 | 5 | 8 | Gildea | ||||||
| 6 | 3 | 3 | Goetz | ||||||
| 8 | 6 | 2 | Irrgang | ||||||
| 13 | 6 | 7 | 2 | Luetgers | |||||
| 7 | 3 | 4 | Mettert | ||||||
| 7 | 4 | 3 | Norton | ||||||
| 6 | 1 | 5 | Oni | ||||||
| 2 | 2 | Polivany | |||||||
| 19 | 18 | 1 | 2 | Rice | |||||
| 16 | 5 | 11 | Samborski | ||||||
| 31 | 21 | 10 | 1 | 1 | Siemens | ||||
| 14 | 7 | 7 | Smith | ||||||
| 2 | 2 | Vincent | |||||||
| 24 | 18 | 6 | Webb | ||||||
| 27 | 17 | 10 | 2 | 1 | Zapka | ||||
| 290 | 190 | 100 | 1 | 3 | 7 | 5 | Totals | ||
| Yds Allowed | |||||||||
| 265 | 1st hf Run | ||||||||
| 437 | 1st hf Pass | ||||||||
| 702 | 1st hf total | ||||||||
| 205 | # of plays | ||||||||
| 3.42 | yds/play | ||||||||
| 444 | 2nd hf Run | ||||||||
| 426 | 2nd hf Pass | ||||||||
| 870 | 2nd hf total | ||||||||
| 163 | # of plays | ||||||||
| 5.34 | yds/play | ||||||||
| 709 | Total Run | ||||||||
| 863 | Total Pass | ||||||||
| 1572 | Total Off | ||||||||
| 368 | total # of plays | ||||||||
| 4.27 | yds/play | ||||||||
| Pts Allowed | |||||||||
| 14 | TD | ||||||||
| 1 | FG | ||||||||
| 10 | XP | ||||||||
| 0 | 2pt | ||||||||
| 97 | Total | ||||||||
| 13.9 | PTS/ GAME | ||||||||
SPECIAL TEAMS STATS
| PUNT RETURNS | |||||||
| PLAYER # | Name | NO. | YDS | TD | LONG | AVG | |
| 1 | James Farrow | 5 | 128 | 1 | 89 | 25.6 | |
| 31 | Parker Weinstoc | 10 | 79 | 0 | 30 | 7.9 | |
| TOTALS | 15 | 207 | 1 | 89 | 13.8 | ||
| KICKOFF RETURNS | |||||||
| PLAYER # | Name | NO. | YDS | TD | LONG | AVG | |
| 1 | James Farrow | 5 | 295 | 1 | 90 | 59.0 | |
| 42 | Zach Siemens | 5 | 99 | 0 | 28 | 19.8 | |
| 13 | Connor Gatenby | 1 | 12 | 0 | 12 | 12 | |
| TOTALS | 11 | 406 | 1 | 90 | 36.9 | ||
| PUNTS | |||||||
| PLAYER # | Name | NO. | YDS | AVG | LONG | RTN YDS | NET |
| 22 | Anthony Boyce | 23 | 747 | 32.5 | 45 | 166 | 25.3 |
| 29 | Adam Fredericks | 1 | 25 | 25 | 25 | 2 | 23 |
| TOTALS | 24 | 772 | 32.2 | 45 | 168 | 25.2 | |
| KICKOFFS | |||||||
| PLAYER # | Name | NO. | YDS | AVG | LONG | RTN YDS | NET |
| 88 | Taylor Dawson | 24 | 1096 | 45.7 | 60 | 262 | 34.8 |
| 42 | Zach Siemens | 6 | 306 | 51 | 60 | 98 | 34.67 |
| TOTALS | 30 | 1402 | 46.7 | 60 | 360 | 34.7 | |
2009 Week 6 Season Stats
2009 Week 5 Season Stats
2009 Week 4 Season Stats













