OFFENSIVE STATS
| RUSHING | ||||||||||||
| Player # | Name | Ratt | YDS | AVG | TD | LONG | ||||||
| 25 | Dre' Thompson | 5 | 25 | 5.0 | 0 | 8 | ||||||
| 31 | Parker Weinstock | 9 | 18 | 2.0 | 0 | 4 | ||||||
| 98 | Sam Vincent | 1 | 1 | 1.0 | 0 | 1 | ||||||
| 10 | Tom Ahrens | 4 | -2 | -0.5 | 0 | 2 | ||||||
| TOTALS | 19 | 42 | 2.2 | 0 | 8 | |||||||
| PASSING | ||||||||||||
| Player # | Name | ATT | COMP | INT | YDS | AVG | TD | LONG | ||||
| 31 | Parker Weinstock | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||||
| 10 | Tom Ahrens | 10 | 3 | 1 | 12 | 1.2 | 0 | 8 | ||||
| TOTALS | 11 | 3 | 1 | 12 | 1.1 | 0 | 8 | |||||
| RECEIVING | Conversions | |||||||||||
| Player # | Name | REC | YDS | AVG | TD | LONG | 1st down 4+ yds | 6 | 23 | 26% | ||
| 9 | Dan Carney | 0 | 0 | 0.0 | 0 | 0 | 2nd down 1/2 yds | 7 | 22 | 32% | ||
| 22 | Anthony Boyce | 1 | 8 | 8.0 | 0 | 8 | 3rd and short conv | 2 | 3 | 67% | ||
| 11 | Nick Wenner | 1 | 4 | 4.0 | 0 | 4 | 3rd and mid conv | 0 | 6 | 0% | ||
| 31 | Parker Weinstock | 1 | 0 | 0.0 | 0 | 0 | 3rd and long conv | 1 | 5 | 20% | ||
| TOTALS | 3 | 12 | 4.0 | 0 | 8 | 4th dn conversion | 0 | 0 | #DIV/0! | |||
| Scoring Summary | ||||||||||||
| 1st QTR | Tonk | Wayzata | ||||||||||
| No Scoring | 0 | 0 | ||||||||||
| 2nd QTR | ||||||||||||
| No Scoring | 0 | 0 | ||||||||||
| 3rd QTR | ||||||||||||
| No Scoring | 0 | 0 | ||||||||||
| 4th QTR | ||||||||||||
| No Scoring | 0 | 0 | ||||||||||
| OT | ||||||||||||
| Minnetonka | Zach Siemens 22 yd FG | 3 | 0 | |||||||||
| 1 | 2 | 3 | 4 | OT | F | Penalties | # | yds | ||||
| Minnetonka | 0 | 0 | 0 | 0 | 3 | 3 | Tonka O | 2 | 14 | |||
| Wayzata | 0 | 0 | 0 | 0 | 0 | 0 | Wayzata D | 1 | 10 | |||
| Frist downs | ||||||||||||
| Minnetonka | 8 | |||||||||||
| Scoring | TD | PAT | 2PAT | FG | POINTS | Wayzata | 9 | |||||
| Zach Siemens | 1 | 3 | ||||||||||
| 3 | Total | Time of possession | ||||||||||
| Minnetonka | 24 min | 11 sec | ||||||||||
| Wazata | 23 min | 49 sec | ||||||||||
DEFENSIVE STATS
| DEFENSE | ||||||||||
| Player # | Name | UAT | AT | Sacks | FF | FR | INT | TD | ||
| 53 | Alex Zapka | 6 | 2 | |||||||
| 76 | Jake Luetgers | 1 | 3 | 1 | ||||||
| 95 | Beau Allen | 4 | 3 | 1 | ||||||
| 42 | Zach Siemens | 6 | 1 | 1 | ||||||
| 49 | Jimmy Gildea | 2 | 5 | 1 | ||||||
| 55 | Calvin Samborski | 9 | 4 | |||||||
| 28 | Charles Webb | 4 | 2 | 1 | 1 | |||||
| 12 | Larry Rice | 1 | 1 | 1 | ||||||
| 1 | James Farrow | 6 | ||||||||
| 93 | Zack Gabler | 1 | ||||||||
| 70 | Tom Colville | |||||||||
| 26 | Luke Irrgang | 1 | ||||||||
| 54 | Hunter Bates | 1 | ||||||||
| 47 | Grayson Smith | 1 | 2 | 1 | ||||||
| 35 | Wills Sommer | |||||||||
| TOTALS | 41 | 25 | 4 | 0 | 2 | 2 | 0 | |||
| UAT: Unassisted Tackles | AT: Assisted Tackles | FF: Forced Fumbles | ||||||||
| INT: Interceptions | TD: Touch Downs | FR: Fumble Recoveries | ||||||||
SPECIAL TEAMS STATS
| PUNT RETURNS | |||||||
| PLAYER # | Name | NO. | YDS | TD | LONG | AVG | |
| 31 | Parker Weinstock | 1 | 0 | 0 | 0 | 0 | |
| 1 | James Farrow | 3 | 16 | 0 | 9 | 5.33 | |
| TOTALS | 4 | 16 | 0 | 9 | 4 | ||
| KICKOFF RETURNS | |||||||
| PLAYER # | Name | NO. | YDS | TD | LONG | AVG | |
| 1 | James Farrow | 0 | 0 | 0 | 0 | ||
| 42 | Zach Siemens | 0 | 0 | 0 | 0 | ||
| TOTALS | 0 | 0 | 0 | 0 | |||
| PUNTS | |||||||
| PLAYER # | Name | NO. | YDS | AVG | LONG | RTN YDS | NET |
| 22 | Anthony Boyce | 4 | 114 | 28.5 | 45 | 0 | 28.5 |
| 42 | Zach Siemens | 5 | 161 | 32.2 | 42 | 0 | 32.2 |
| TOTALS | 9 | 275 | 30.56 | 45 | 0 | 30.56 | |
| KICKOFFS | |||||||
| PLAYER # | Name | NO. | YDS | AVG | LONG | RTN YDS | NET |
| 42 | Zach Siemens | 1 | 48 | 48 | 48 | 0 | 48 |
| TOTALS | 1 | 48 | 48 | 48 | 0 | 48 | |
2009 Week 7 Stevens Point Stats
2009 Week 6 Detroit Lakes Stats
2009 Week 5 Edina Stats
2009 Week 4 Armstrong Stats
2009 Week 3 Hopkins Stats
2009 Week 2 Wayzata Stats
2009 Week 1 Fargo North Stats













