OFFENSIVE STATS
| RUSHING | |||||||||||
| Player # | Name | Ratt | YDS | AVG | TD | LONG | |||||
| 31 | Parker Weinstock | 148 | 713 | 4.8 | 9 | 57 | |||||
| 25 | Dre' Thompson | 53 | 251 | 4.7 | 3 | 20 | |||||
| 12 | Larry Rice | 24 | 87 | 3.6 | 2 | 27 | |||||
| 22 | Anthony Boyce | 16 | 76 | 4.8 | 0 | 17 | |||||
| 19 | Austin Quakenbush | 16 | 48 | 3.0 | 0 | 40 | |||||
| 24 | Ashkaun Whitlock | 7 | 46 | 6.6 | 0 | 11 | |||||
| 1 | James Farrow | 3 | 33 | 11.0 | 0 | 17 | |||||
| 28 | Jacob Majeres | 6 | 28 | 4.7 | 0 | 11 | |||||
| 35 | Willis Sommer | 8 | 27 | 3.4 | 1 | 10 | |||||
| 7 | Blake Nelson | 1 | 4 | 4.0 | 0 | 4 | |||||
| 8 | Austin Harrington | 3 | 3 | 1.0 | 0 | 4 | |||||
| 37 | Austin Norby | 2 | 3 | 1.5 | 0 | 3 | |||||
| 40 | Nate Wade | 1 | 1 | 1.0 | 0 | 1 | |||||
| 98 | Sam Vincent | 1 | 1 | 1.0 | 0 | 1 | |||||
| 42 | Zach Siemens | 1 | -1 | -1.0 | 0 | 0 | |||||
| 11 | Nick Wenner | 6 | -1 | -0.2 | 0 | 3 | |||||
| 5 | Nick Latzke | 4 | -4 | -1.0 | 0 | 6 | |||||
| 10 | Tom Ahrens | 10 | -5 | -0.5 | 0 | 4 | |||||
| TOTALS | 310 | 1310 | 4.2 | 15 | 57 | ||||||
| PASSING | |||||||||||
| Player # | Name | ATT | COMP | INT | YDS | AVG | TD | LONG | |||
| 19 | Austin Quakenbush | 62 | 34 | 4 | 535 | 8.6 | 2 | 77 | |||
| 10 | Tom Ahrens | 28 | 13 | 2 | 168 | 6.0 | 1 | 40 | |||
| 5 | Nick Latzke | 19 | 10 | 2 | 113 | 5.9 | 0 | 23 | |||
| 42 | Zach Siemens | 1 | 1 | 0 | 20 | 20.0 | 0 | 20 | |||
| 12 | Larry Rice | 1 | 1 | 0 | 20 | 20.0 | 0 | 20 | |||
| 7 | Blake Nelson | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | |||
| TOTALS | 113 | 59 | 8 | 856 | 7.6 | 3 | 77 | ||||
| RECEIVING | |||||||||||
| Player # | Name | REC | YDS | AVG | TD | LONG | |||||
| 8 | Austin Harrington | 15 | 266 | 17.7 | 1 | 77 | |||||
| 9 | Dan Carney | 11 | 192 | 17.5 | 0 | 40 | |||||
| 22 | Anthony Boyce | 10 | 128 | 12.8 | 1 | 23 | |||||
| 83 | Tucker Pearson | 5 | 96 | 19.2 | 0 | 40 | |||||
| 11 | Nick Wenner | 5 | 79 | 15.8 | 1 | 36 | |||||
| 31 | Parker Weinstock | 4 | 15 | 3.8 | 0 | 9 | |||||
| 12 | Larry Rice | 3 | 17 | 5.7 | 0 | 9 | |||||
| 19 | Austin Quakenbush | 2 | 12 | 6.0 | 0 | 20 | |||||
| 1 | James Farrow | 1 | 20 | 20.0 | 0 | 20 | |||||
| 25 | Dre' Thompson | 1 | 20 | 20.0 | 0 | 20 | |||||
| 86 | Matt Bazella | 1 | 6 | 6.0 | 0 | 6 | |||||
| 40 | Nate Wade | 1 | 5 | 5.0 | 0 | 5 | |||||
| TOTALS | 59 | 856 | 14.5 | 3 | 77 | ||||||
| Scoring by Quarters | |||||||||||
| 1 | 2 | 3 | 4 | OT | TOTAL | Pts/game | |||||
| Minnetonka | 36 | 61 | 37 | 21 | 3 | 158 | 19.8 | ||||
| Opponent | 7 | 27 | 27 | 36 | 0 | 97 | 12.1 | ||||
| Individual Scoring | |||||||||||
| Name | TD | PAT | 2PAT | FG | POINTS | ||||||
| Parker Weinstock | 8 | 48 | |||||||||
| Dre' Thompson | 3 | 18 | |||||||||
| Zach Seimens | 1 | 6 | 2 | 18 | |||||||
| James Farrow | 2 | 12 | |||||||||
| Larry Rice | 2 | 12 | |||||||||
| Hunter Bates | 1 | 3 | 9 | ||||||||
| Taylor Dawson | 6 | 1 | 9 | ||||||||
| Anthony Boyce | 1 | 6 | |||||||||
| Austin Harrington | 1 | 6 | |||||||||
| Willis Sommer | 1 | 6 | |||||||||
| Grayson Smith | 1 | 6 | |||||||||
| Nick Wenner | 1 | 6 | |||||||||
| Austin Quackenbush | 1 | 2 | |||||||||
| 158 | Total | ||||||||||
| Conversions Minnetonka | Conversions Opponent | ||||||||||
| 1st down 4+ yds | 82 | 179 | 46% | 1st down 4 | 59 | 146 | 40% | ||||
| 2nd down 1/2 yds | 58 | 131 | 44% | 2nd down | 44 | 116 | 38% | ||||
| 3rd and short conv | 12 | 23 | 52% | 3rd and sh | 7 | 10 | 70% | ||||
| 3rd and mid conv | 3 | 18 | 17% | 3rd and mi | 6 | 20 | 30% | ||||
| 3rd and long conv | 11 | 40 | 28% | 3rd and lon | 7 | 52 | 13% | ||||
| total 3rd dn conver | 26 | 81 | 32% | total 3rd dn | 20 | 82 | 24% | ||||
| 4th dn conversions | 6 | 18 | 33% | 4th dn con | 2 | 9 | 22% | ||||
| Frist downs | |||||||||||
| Minnetonka | 81 | ||||||||||
| Opponent | 76 | ||||||||||
DEFENSIVE STATS
| T | U | A | FF | FR | S | H | PI | PD | Player |
| 63 | 44 | 19 | 1 | 1 | 3 | Allen | |||
| 29 | 19 | 10 | 1 | 2 | Bates | ||||
| 2 | 1 | 1 | A. Boyce | ||||||
| 5 | 3 | 2 | 1 | N. Boyce | |||||
| 3 | 2 | 1 | Colville | ||||||
| 2 | 2 | Drimmer | |||||||
| 27 | 25 | 2 | 1 | 1 | 1 | Farrow | |||
| 9 | 8 | 1 | Flolid | ||||||
| 5 | 1 | 4 | Gabler | ||||||
| 12 | 9 | 3 | Gatenby | ||||||
| 1 | Gesco | ||||||||
| 33 | 17 | 16 | 3 | 1 | 1 | Gildea | |||
| 6 | 3 | 3 | Goetz | ||||||
| 14 | 7 | 7 | Irrgang | ||||||
| 21 | 8 | 13 | 1 | 3 | Luetgers | ||||
| 7 | 3 | 4 | Mettert | ||||||
| 7 | 4 | 3 | Norton | ||||||
| 7 | 2 | 5 | Oni | ||||||
| 2 | 2 | Plombon | |||||||
| 2 | 2 | Polivany | |||||||
| 26 | 24 | 2 | 4 | Rice | |||||
| 43 | 21 | 22 | 0.5 | Samborski | |||||
| 51 | 36 | 15 | 1 | 2 | 1 | Siemens | |||
| 30 | 18 | 12 | 1 | 1 | Smith | ||||
| Sommers | |||||||||
| 4 | 4 | Vincent | |||||||
| 42 | 28 | 14 | 1 | 3 | 0.5 | 2 | Webb | ||
| 50 | 29 | 21 | 2 | 1 | Zapka | ||||
| 502 | 320 | 182 | 7 | 12 | 11 | 2 | 19 | 2 | Totals |
| Yds Allowed | |||||||||
| 315 | 1st hf Run | ||||||||
| 482 | 1st hf Pass | ||||||||
| 797 | 1st hf total | ||||||||
| 229 | # of plays | ||||||||
| 3.48 | yds/play | ||||||||
| 498 | 2nd hf Run | ||||||||
| 461 | 2nd hf Pass | ||||||||
| 959 | 2nd hf total | ||||||||
| 195 | # of plays | ||||||||
| 4.92 | yds/play | ||||||||
| 813 | Total Run | ||||||||
| 943 | Total Pass | ||||||||
| 1756 | Total Off | ||||||||
| 424 | total # of plays | ||||||||
| 4.14 | yds/play | ||||||||
| Pts Allowed | |||||||||
| 14 | TD | ||||||||
| 1 | FG | ||||||||
| 10 | XP | ||||||||
| 0 | 2pt | ||||||||
| 97 | Total | ||||||||
| 12.1 | PTS/ GAME | ||||||||
SPECIAL TEAMS STATS
| PUNT RETURNS | |||||||
| PLAYER # | Name | NO. | YDS | TD | LONG | AVG | |
| 1 | James Farrow | 6 | 135 | 1 | 89 | 22.5 | |
| 31 | Parker Weinstoc | 10 | 79 | 0 | 30 | 7.9 | |
| TOTALS | 16 | 214 | 1 | 89 | 13.4 | ||
| KICKOFF RETURNS | |||||||
| PLAYER # | Name | NO. | YDS | TD | LONG | AVG | |
| 1 | James Farrow | 5 | 295 | 1 | 90 | 59.0 | |
| 42 | Zach Siemens | 5 | 99 | 0 | 28 | 19.8 | |
| 13 | Connor Gatenby | 1 | 12 | 0 | 12 | 12 | |
| TOTALS | 11 | 406 | 1 | 90 | 36.9 | ||
| PUNTS | |||||||
| PLAYER # | Name | NO. | YDS | AVG | LONG | RTN YDS | NET |
| 22 | Anthony Boyce | 25 | 816 | 32.6 | 45 | 166 | 26.0 |
| 42 | Zach Siemens | 4 | 132 | 33 | 42 | 0 | 33 |
| 29 | Adam Fredericks | 1 | 25 | 25 | 25 | 2 | 23 |
| TOTALS | 30 | 973 | 32.4 | 45 | 168 | 26.8 | |
| KICKOFFS | |||||||
| PLAYER # | Name | NO. | YDS | AVG | LONG | RTN YDS | NET |
| 88 | Taylor Dawson | 24 | 1096 | 45.7 | 60 | 262 | 34.8 |
| 42 | Zach Siemens | 6 | 306 | 51 | 60 | 98 | 34.67 |
| TOTALS | 30 | 1402 | 46.7 | 60 | 360 | 34.7 | |
2009 Week 7 Season Stats
2009 Week 6 Season Stats
2009 Week 5 Season Stats
2009 Week 4 Season Stats


























