OFFENSIVE STATS
| RUSHING | |||||||||||||
| Player # | Name | Ratt | YDS | AVG | TD | LONG | |||||||
| 25 | Dre' Thompson | 23 | 200 | 8.7 | 2 | 40 | |||||||
| 31 | Parker Weinstock | 14 | 58 | 4.1 | 1 | 17 | |||||||
| 10 | Tom Ahrens | 4 | 22 | 5.5 | 0 | 16 | |||||||
| 12 | Larry Rice | 2 | 3 | 1.5 | 0 | 4 | |||||||
| 1 | James Farrow | 2 | 1 | 0.5 | 0 | 4 | |||||||
| 22 | Anthony Boyce | 1 | 0 | 0.0 | 0 | 0 | |||||||
| TOTALS | 46 | 284 | 6.2 | 3 | 40 | ||||||||
| PASSING | |||||||||||||
| Player # | Name | ATT | COMP | INT | YDS | AVG | TD | LONG | |||||
| 42 | Zach Siemens | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | |||||
| 10 | Tom Ahrens | 11 | 4 | 0 | 134 | 12.2 | 1 | 74 | |||||
| TOTALS | 12 | 4 | 0 | 134 | 11.2 | 1 | 74 | ||||||
| RECEIVING | Conversions | ||||||||||||
| Player # | Name | REC | YDS | AVG | TD | LONG | 1st down 4+ yds | 14 | 26 | 54% | |||
| 9 | Dan Carney | 2 | 47 | 23.5 | 0 | 27 | 2nd down 1/2 yds | 15 | 22 | 68% | |||
| 1 | James Farrow | 1 | 74 | 74.0 | 1 | 74 | 3rd and short conv | 5 | 6 | 83% | |||
| 12 | Larry Rice | 1 | 13 | 13.0 | 0 | 13 | 3rd and mid conv | 0 | 2 | 0% | |||
| TOTALS | 4 | 134 | 33.5 | 1 | 74 | 3rd and long conv | 1 | 7 | 14% | ||||
| 4th dn conversion | 1 | 3 | 33% | ||||||||||
| Scoring Summary | |||||||||||||
| 1st QTR | Tonka | Chaska | |||||||||||
| 7:07 | Minnetonka | James Farrow 74 yds from Tom Ahrens (Zach Siemens kick) | 7 | 0 | |||||||||
| 1:47 | Minnetonka | Parker Weinstock 2 yd run (Siemens kick) | 14 | 0 | |||||||||
| 0:00 | Chaska | Blake Belland 34 yds from Kevin Hartwigsen (kick failed) | 14 | 6 | |||||||||
| 2nd QTR | |||||||||||||
| No Scoring | 14 | 6 | |||||||||||
| 3rd QTR | |||||||||||||
| No Scoring | 14 | 6 | |||||||||||
| 4th QTR | |||||||||||||
| 11:55 | Minnetonka | Dre' Thompson 10 yd run (Siemens kick) | 21 | 6 | |||||||||
| 9:16 | Minnetonka | Thompson 25 yd run (Siemens kick) | 28 | 6 | |||||||||
| 1:33 | Chaska | Matt Leis 4 yd run (Brandon Seiffert from Leis) | 28 | 14 | |||||||||
| 1 | 2 | 3 | 4 | OT | F | Penalties | # | yds | |||||
| Minnetonka | 14 | 0 | 0 | 14 | 28 | Tonka O | 5 | 45 | |||||
| Chaska | 6 | 0 | 0 | 8 | 14 | Chaska D | 2 | 20 | |||||
| Scoring | TD | PAT | 2PAT | FG | POINTS | Frist downs | |||||||
| Dre' Thompson | 2 | 12 | Minnetonka | 14 | |||||||||
| James Farrow | 1 | 6 | Chaska | 11 | |||||||||
| Parker Weinstock | 1 | 6 | |||||||||||
| Zach Siemens | 4 | 4 | Time of possession | ||||||||||
| 28 | Total | ||||||||||||
| Minnetonka | 23min | 51 sec | |||||||||||
| Chaska | 24min | 09 sec | |||||||||||
DEFENSIVE STATS
| DEFENSE | ||||||||||
| Player # | Name | UAT | AT | Sacks | FF | FR | INT | TD | ||
| 95 | Beau Allen | 7 | 3 | 1.5 | ||||||
| 49 | Jimmy Gildea | 6 | 5 | |||||||
| 55 | Calvin Samborski | 2 | 2 | 0.5 | ||||||
| 47 | Grayson Smith | 2 | 1 | |||||||
| 28 | Charles Webb | 7 | 5 | |||||||
| 12 | Larry Rice | 2 | ||||||||
| 1 | James Farrow | 3 | 1 | 1 | ||||||
| 42 | Zach Siemens | 5 | 6 | |||||||
| 53 | Alex Zapka | 2 | ||||||||
| 76 | Jake Luetgers | 1 | 2 | 2 | ||||||
| 35 | Wills Sommer | 1 | ||||||||
| 26 | Luke Irrgang | 1 | ||||||||
| TOTALS | 36 | 25 | 7 | 0 | 0 | 1 | 0 | |||
| UAT: Unassisted Tackles | AT: Assisted Tackles | FF: Forced Fumbles | ||||||||
| INT: Interceptions | TD: Touch Downs | FR: Fumble Recoveries | ||||||||
SPECIAL TEAMS STATS
| PUNT RETURNS | |||||||
| PLAYER # | Name | NO. | YDS | TD | LONG | AVG | |
| 1 | James Farrow | 2 | 4 | 0 | 4 | 2 | |
| TOTALS | 2 | 4 | 0 | 4 | 2 | ||
| KICKOFF RETURNS | |||||||
| PLAYER # | Name | NO. | YDS | TD | LONG | AVG | |
| 7 | Blake Nelson | 1 | 0 | 0 | 0 | 0 | |
| 47 | Grayson Smith | 1 | 0 | 0 | 0 | 0 | |
| TOTALS | 2 | 0 | 0 | 0 | 0.0 | ||
| PUNTS | |||||||
| PLAYER # | Name | NO. | YDS | AVG | LONG | RTN YDS | NET |
| 22 | Anthony Boyce | 3 | 91 | 30.33 | 33 | 0 | 30.33 |
| TOTALS | 3 | 91 | 30.33 | 33 | 0 | 30.33 | |
| KICKOFFS | |||||||
| PLAYER # | Name | NO. | YDS | AVG | LONG | RTN YDS | NET |
| 42 | Zach Siemens | 5 | 264 | 52.8 | 57 | 94 | 34 |
| TOTALS | 5 | 264 | 52.8 | 57 | 94 | 34.0 | |
2009 Week 8 Wayzata Stats
2009 Week 7 Stevens Point Stats
2009 Week 6 Detroit Lakes Stats
2009 Week 5 Edina Stats
2009 Week 4 Armstrong Stats
2009 Week 3 Hopkins Stats
2009 Week 2 Wayzata Stats
2009 Week 1 Fargo North Stats


























