2010 Freshman Roster

# NAME HT WT POS # NAME HT WT POS
1 Ryan Sinda 5'0" 115 WR/DB 46 Trent Lodge 5'4" 110 WR/DB
2 Peter Schlangen 5'7" 130 QB/DB 47 Steven Dales 5'10" 135 WR/DB
3 Tyler Goblirsch 6'0" 145 QB/DB 48 Jack Hoelscher 5'10" 140 WR/LB
4 David Evans 5'7" 130 QB/DB 50  Nick Gabler 5'9" 200 OL/DL
5 Ryan Schroeder 5'2" 120 WR/DB 52 Gabe Worre 5'10" 150 OL/LB
6 Ben Lund 6'1" 170 QB/LB 54 Samuel Polikowsky 5'10" 150 OL/LB
7 Joshua Dalki 5'11" 170 QB/DB 55 Zachary Mayer 5'10" 170 OL/DL
8 Lucas Kaczmarek 6'2" 145 WR/LB 56 Mark Herfurth 5'8" 150 OL/LB
9 Ben McArthur 5'10" 130 WR/DB 57 Ian Trout 5'9" 160 OL/DL
10 Andrew Viger 6'0" 175 TE/DL 58 Ross Hughes 5'8" 150 OL/LB
11 Justin Tripp 5'5" 115 WR/DB 59 Matt Lindholm 5'9" 160 OL/DL
12 Ethan Klein 5'5" 130 RB/DB 60 Jack Stamm 5'7" 155 OL/DL
13 John Landa 5'11" 170 TE/LB 61 Jack Schultz 6'0" 180 OL/DL
14 Ryan Helgeson 6'2" 145 QB/LB 62 Collin Bhojwani 6'0" 170 OL/DL
15 Careino Jr Gurley 6'0" 230 TE/DL 63 Riley Kragness 5'9" 145 OL/DL
16 Logan Willits 6'0" 160 QB/LB 66 David Cushing 6'4" 210 OL/DL
17 William Malina 5'7" 130 WR/DB 66 Paul Herbes 6'2" 230 OL/DL
18 Blake Eitreim 6'2" 165 WR/LB 68 Nate Orr 5'10" 175 OL/DL
19 Harrison Magid 5'10" 155 QB/LB 70 Jack Hammond 5'3" 150 OL/DL
20 Anthony Tatum 5'2" 125 RB/DB 71 Derek Guethling 5'7" 185 OL/DL
21 Jacob Bom 5'10" 160 RB/DB 72 Tom Vanyo 5'8" 175 OL/DL
22 Nick Siemens 5'2" 130 WR/DB 73 Jake Zilverberg 5'11" 175 OL/DL
23 Aaron Kubal 6'0" 160 RB/LB 74 Evan Ray 6'0" 200 OL/DL
26 Joe Montague 5'9" 140 RB/DB 75 Luke Benson 5'10" 145 OL/DL
27 Connor Oestreich 5'11" 150 WR/DB 76 Klin Rothenberger 5'9" 180 OL/DL
28 Jacob Rewolinski 6'3" 170 WR/DB 80 Nick Juhl 5'9" 130 WR/DB
29 Marc Sosin 5'5" 125 WR/DB 81 Andrew Kuklock 5'10" 140 WR/DB
30 Justin Norton 5'10" 150 WR/DB 82 Conner Nash 5'8" 160 WR/LB
31 Teddy Goodyear 5'5" 125 WR/DB 83 Jamie Glennon 6'1" 165 WR/LB
33 Carter Bonnette 5'10" 140 QB/DB 84 Brian Wold 5'11" 145 WR/DB
34 Dillon Gachne 5'7" 135 RB/DB 85 Wyatt Keller 5'8" 135 WR/DB
35 Jayson Rice 5'6" 135 RB/DB 86 Ben Cope 5'5" 152 TE/LB
36 Hunter Hoaglund 5'9" 165 RB/LB 87 Richard Horn 6'0" 160 TE/DL
37 Wil Brown 6'1" 170 RB/DL 88 Keigan Benny 5'10" 165 OL/DL
39 Jacob Brausen 5'11" 140 WR/DB 91 Jack Bennett 5'11" 210 TE/DL
41 Alex Martin 5'11" 150 TE/DL 92 Ben Steele 5'5" 120 WR/DB
42 David Simons 5'3" 130 WR/DB 94 Tyler Loeffler 5'8" 120 WR/DB
43 Len Jones 5'10" 180 RB/DL 99 Zack Navratil 5'8" 150 WR/DB
45 Jack Rotman 5'7" 190 OL/LB
Conference Section Stadium
Head Coach Athletic Trainers Classic Lake 6AAAAA Einer Anderson Stadium/
Darren Best Jody Boyd Veterans Field
Zibby Nunn
Assistant Coaches Administration
Luke Boline Equipment Manager Dr. Dennis Peterson-Superintendent
Matt Breen Steve Tuthill Dave Adney-Principal
Curtis Eischens Ted Schultz-Activities Director
Josh Frie Paul Twenge-Asst. Activities Director
Chad Thorp