2009 Freshman Roster

# NAME HT WT POS
1 Michael Miller 5'9" 142 WR/DB
2 DeAndre Singleton 5'7" 145 WR/DB
3 Quinn Shepherd 5'9" 145 WR/DB
4 Malcom Moore 5'11" 150 WR/DB
5 Sam Gregerson 5'9" 140 WR/DB
6 Joe Haas 6'0" 150 QB/DB
7 Bennett Celichowski 5'6" 130 QB/DB
8 Dane Alexander 5'7" 130 WR/DB
9 Max Hersman 5'6" 120 WR/DB
10 Blake Ekelund 5'9" 140 QB/LB
11 Joe Martinson 6'2" 170 WR/DB
12 Justin Damiani 5'11" 145 FB/DB
13 Nick Adzick 5'11" 150 QB/LB
14 Casey Keating 5'8" 140 WR/DB
15 Briceon Scott 5'6" 130 QB/DB
16 Michael Dircz 5'8" 135 QB/LB
17 Andrew Londo 5'9" 140 WR/DB
18 George Buchner 5'7" 135 QB/DB
19 Luke Drumm 5'11" 125 WR/DB
20 Preston Jasper 6'0" 155 WR/DB
21 Ismar Terzic 5'9" 145 RB/LB
22 KeAndre Singleton 5'6" 150 RB/LB
23 Koller Adzick 5'8" 135 WR/DB
26 Chase Bauernfeind 5'7" 130 RB/DB
27 Westin Argir 5'6" 135 RB/LB
28 Greg Dawson 5'4" 105 WR/DB
29 Bowe Blatz 5'6" 115 WR/DB
30 Danny Dircz 5'8" 140 RB/DB
31 Dane Falline 5'5" 115 RB/DB
32 Max Langheinrich 6'2" 150 WR/DB
34 Andre Jones 5'6" 160 RB/LB
36 Drew Julius 5'5" 110 RB/DB
37 David Nash 5'5" 135 WR/DB
40 Innes Macleod     RB/DB
41 Ben Rice 5'9" 130 WR/DB
42 Ryan Hedblom 5'5" 145 RB/LB
43 Peter Wilson 5'10" 150 RB/LB
44 Tim Andress 5'8" 150 FB/DL
45 Paul Ciaccio 5'7" 165 RB/LB
46 Teddy Rogney 5'7" 150 OL/LB
47 Alex Ondercin 5'11" 190 FB/LB
48 Adam Dutton 5'8" 140 RB/DB
49 Kevin Hardin 5'5" 142 FB/LB
50 Joe Carter 5'9" 195 OL/DL
51 Rob Alexander 5'6" 175 OL/DL
52 Elliott Tobin 5'7" 170 OL/LB
53 Nick Lehmann 6'1" 155 OL/DL
54 Andrew Heredia 5'10" 165 OL/DL
55 Tyler Harris 5'5" 165 OL/LB
56 Mitchell Harris 5'7" 190 OL/LB
57 Charlie Holmgren 5'7" 170 OL/DL
58 CJ Smerud 5'6" 110 OL/LB
59 Casey Barquist 6'0" 185 OL/DL
60 Kyle Hirsch 5'6" 160 OL/LB
61 Stein Johnson 5'11" 180 OL/DL
62 James Gillingham 5'10" 145 OL/DL
63 Charlie Goers 5'5" 140 OL/LB
64 Grant Walters 5'10" 165 OL/DL
65 Travis Rilea 6'0" 230 OL/DL
66 Collin Ziacik 5'5" 165 OL/DL
67 Max Fahlsing 5'8" 175 OL/DL
70 Kevin Kasprzack 5'5" 175 OL/DL
71 Marquan Walker 5'5" 240 OL/DL
72 Gregory Hooks 6'2" 165 OL/DL
73 Jake Bush 6'3" 240 OL/DL
74 Connor Trow 5'7" 145 OL/DL
75 Connor Blasing 6'0" 190 OL/DL
76 Zach Boehler 5'8" 210 OL/DL
77 Jack Bixler 5'10" 180 OL/DL
78 Alex Woods 5'6" 180 OL/DL
80 Axel Twenge 5'7" 130 WR/DB
81 Brandon Everett 5'6" 140 FB/DB
82 Trinity Davison 5'5" 115 WR/DB
83 Jack Snyder 5'8" 150 WR/DB
84 Chandler Meuller 5'4" 115 WR/DB
85 Jack Newell 6'1" 170 TE/LB
86 Alex Garibaldi 6'1" 190 TE/DL
87 Joey Spaniol 6'0" 165 TE/DL
88 Justin Bader 6'2" 160 WR/DB
91 Leif Tang 6'1" 165 TE/LB
92 Zack Henslee 6'2" 200 TE/LB
94 Christian Kregness 5'10" 140 WR/DB
98 Oscar Arteaga 5'10" 270 OL/DL
99 Brendan O'Brien 6'0" 175 TE/LB


Head Coach
Darren Best

Assistant Coaches
Matt Breen
Curtis Eischens
Josh Frie
Jon Hersch
Chad Thorp
Brad Veldboom

Administration
Dr. Dennis Peterson - Superintendent
Dave Adney - Principal
John Hedstrom - Activities Director
Paul Twenge - Asst. Activities Director

Athletic Trainers
Jody Boyd

Equipment Manager
Steve Tuthill

Conference
Classic Lake

Section
6AAAAA

Stadium
Einer Anderson/Veterans Field