OFFENSIVE STATS
| RUSHING | ||||||||||||
| Player # | Name | Ratt | YDS | AVG | TD | LONG | ||||||
| 25 | Dre' Thompson | 10 | 18 | 1.8 | 1 | 10 | ||||||
| 12 | Larry Rice | 6 | 12 | 2.0 | 0 | 13 | ||||||
| 22 | Anthony Boyce | 3 | 3 | 1.0 | 0 | 3 | ||||||
| 1 | James Farrow | 1 | 1 | 1.0 | 0 | 1 | ||||||
| 10 | Tom Ahrens | 6 | -1 | -0.2 | 0 | 7 | ||||||
| 31 | Parker Weinstock | 6 | -2 | -0.3 | 0 | 4 | ||||||
| TOTALS | 20 | 34 | 1.7 | 1 | 13 | |||||||
| PASSING | ||||||||||||
| Player # | Name | ATT | COMP | INT | YDS | AVG | TD | LONG | ||||
| 10 | Tom Ahrens | 21 | 12 | 1 | 167 | 8.0 | 0 | 39 | ||||
| TOTALS | 21 | 12 | 1 | 167 | 8.0 | 0 | 39 | |||||
| RECEIVING | Conversions | |||||||||||
| Player # | Name | REC | YDS | AVG | TD | LONG | 1st down 4+ yds | 7 | 23 | 30% | ||
| 11 | Nick Wenner | 4 | 62 | 15.5 | 0 | 36 | 2nd down 1/2 yds | 6 | 17 | 35% | ||
| 9 | Dan Carney | 2 | 25 | 12.5 | 0 | 13 | 3rd and short conv | 1 | 1 | 100% | ||
| 22 | Anthony Boyce | 2 | 19 | 9.5 | 0 | 12 | 3rd and mid conv | 1 | 3 | 33% | ||
| 12 | Larry Rice | 1 | 39 | 39.0 | 0 | 39 | 3rd and long conv | 1 | 12 | 8% | ||
| 4 | Gabe Boyce | 1 | 18 | 18.0 | 0 | 18 | 4th dn conversion | 0 | 0 | 0% | ||
| 1 | James Farrow | 1 | 11 | 11.0 | 0 | 11 | ||||||
| 84 | Dan Wallentine | 1 | -7 | -7.0 | 0 | -7 | ||||||
| TOTALS | 12 | 167 | 13.9 | 0 | 39 | |||||||
| Scoring Summary | ||||||||||||
| 1st QTR | Tonk | EP | ||||||||||
| 10:21 | Eden Prairie | Gage Shaeffer 51yd run (David Platner kick) | 0 | 7 | ||||||||
| 2nd QTR | ||||||||||||
| 8:34 | Eden Prairie | Jordan Price 55 yd punt return (Platner kick) | 0 | 14 | ||||||||
| 5:02 | Eden Prairie | Platner 29 yd FG | 0 | 17 | ||||||||
| 3rd QTR | ||||||||||||
| 8:55 | Eden Prairie | tj Fisher 28 yd run (Platner kick) | o | 24 | ||||||||
| 4th QTR | ||||||||||||
| 11:24 | Eden Prairie | Shaeffer 30 yd run (Platner kick) | 0 | 31 | ||||||||
| 5:29 | Eden Prairie | Shaeffer 1 yd run (Platner kick) | 0 | 38 | ||||||||
| 1:06 | Minnetonka | Dre' Thompson 10 yd run (Zach Siemens kick) | 7 | 38 | ||||||||
| 1 | 2 | 3 | 4 | OT | F | Penalties | # | yds | ||||
| Minnetonka | 0 | 0 | 0 | 7 | 7 | Tonka O | 3 | 17 | ||||
| Eden Prairie | 7 | 10 | 7 | 14 | 38 | EP D | 0 | 0 | ||||
| Frist downs | ||||||||||||
| Minnetonka | 10 | |||||||||||
| Scoring | TD | PAT | 2PAT | FG | POINTS | Eden Prairie | 9 | |||||
| Dre' Thompson | 1 | 6 | ||||||||||
| Zach Siemens | 1 | 1 | Time of possion | |||||||||
| 7 | Total | |||||||||||
| Minnetonka | 27 min | 23 sec | ||||||||||
| Eden Prairie | 20 min | 37 sec | ||||||||||
DEFENSIVE STATS
| DEFENSE | ||||||||||
| Player # | Name | UAT | AT | Sacks | FF | FR | INT | TD | BK | |
| 49 | Jimmy Gildea | 3 | 4 | |||||||
| 53 | Alex Zapka | 5 | 2 | |||||||
| 28 | Charles Webb | 10 | 3 | |||||||
| 12 | Larry Rice | 2 | 2 | |||||||
| 55 | Calvin Samborski | 5 | 4 | |||||||
| 42 | Zach Siemens | 5 | 3 | |||||||
| 95 | Beau Allen | 3 | ||||||||
| 76 | Jake Luetgers | 2 | 3 | |||||||
| 1 | James Farrow | 1 | ||||||||
| 70 | Tom Colville | 1 | 1 | |||||||
| 26 | Luke Irrgang | 1 | ||||||||
| 47 | Grayson Smith | 2 | ||||||||
| TOTALS | 36 | 25 | 0 | 0 | 0 | 1 | 0 | |||
| UAT: Unassisted Tackles | AT: Assisted Tackles | FF: Forced Fumbles | ||||||||
| INT: Interceptions | TD: Touch Downs | FR: Fumble Recoveries | ||||||||
| BK: Blocked Kick | ||||||||||
SPECIAL TEAMS STATS
| PUNT RETURNS | |||||||
| PLAYER # | Name | NO. | YDS | TD | LONG | AVG | |
| 15 | Charles Webb | 1 | 5 | 0 | 5 | 5 | |
| TOTALS | 1 | 5 | 0 | 5 | 5 | ||
| KICKOFF RETURNS | |||||||
| PLAYER # | Name | NO. | YDS | TD | LONG | AVG | |
| 1 | James Farrow | 2 | 26 | 0 | 14 | 13 | |
| 15 | Charles Webb | 1 | 18 | 0 | 18 | 18 | |
| TOTALS | 3 | 44 | 0 | 18 | 14.67 | ||
| PUNTS | |||||||
| PLAYER # | Name | NO. | YDS | AVG | LONG | RTN YDS | NET |
| 22 | Anthony Boyce | 8 | 287 | 35.875 | 40 | 66 | 27.625 |
| TOTALS | 8 | 287 | 35.875 | 40 | 66 | 27.63 | |
| KICKOFFS | |||||||
| PLAYER # | Name | NO. | YDS | AVG | LONG | RTN YDS | NET |
| 42 | Zach Siemens | 2 | 119 | 59.5 | 60 | 31 | 44 |
| TOTALS | 2 | 119 | 59.5 | 60 | 31 | 44 | |
2009 Week 10 Hopkins Stats
2009 Week 9 Chaska Stats
2009 Week 8 Wayzata Stats
2009 Week 7 Stevens Point Stats
2009 Week 6 Detroit Lakes Stats
2009 Week 5 Edina Stats
2009 Week 4 Armstrong Stats
2009 Week 3 Hopkins Stats
2009 Week 2 Wayzata Stats
2009 Week 1 Fargo North Stats













