OFFENSIVE STATS
| RUSHING | |||||||||||
| Player # | Name | Ratt | YDS | AVG | TD | LONG | |||||
| 31 | Parker Weinstock | 174 | 783 | 4.5 | 10 | 57 | |||||
| 25 | Dre' Thompson | 116 | 624 | 5.4 | 8 | 40 | |||||
| 12 | Larry Rice | 34 | 115 | 3.4 | 2 | 27 | |||||
| 22 | Anthony Boyce | 21 | 82 | 3.9 | 0 | 17 | |||||
| 19 | Austin Quakenbush | 16 | 48 | 3.0 | 0 | 40 | |||||
| 24 | Ashkaun Whitlock | 7 | 46 | 6.6 | 0 | 11 | |||||
| 1 | James Farrow | 6 | 35 | 5.8 | 0 | 17 | |||||
| 28 | Jacob Majeres | 6 | 28 | 4.7 | 0 | 11 | |||||
| 35 | Willis Sommer | 8 | 27 | 3.4 | 1 | 10 | |||||
| 10 | Tom Ahrens | 24 | 19 | 0.8 | 1 | 16 | |||||
| 42 | Zach Siemens | 2 | 5 | 2.5 | 0 | 6 | |||||
| 7 | Blake Nelson | 1 | 4 | 4.0 | 0 | 4 | |||||
| 8 | Austin Harrington | 3 | 3 | 1.0 | 0 | 4 | |||||
| 37 | Austin Norby | 2 | 3 | 1.5 | 0 | 3 | |||||
| 40 | Nate Wade | 1 | 1 | 1.0 | 0 | 1 | |||||
| 98 | Sam Vincent | 1 | 1 | 1.0 | 0 | 1 | |||||
| 11 | Nick Wenner | 6 | -1 | -0.2 | 0 | 3 | |||||
| 5 | Nick Latzke | 4 | -4 | -1.0 | 0 | 6 | |||||
| TOTALS | 432 | 1819 | 4.2 | 22 | 57 | ||||||
| PASSING | |||||||||||
| Player # | Name | ATT | COMP | INT | YDS | AVG | TD | LONG | |||
| 10 | Tom Ahrens | 72 | 35 | 4 | 582 | 8.1 | 2 | 74 | |||
| 19 | Austin Quakenbush | 62 | 34 | 4 | 535 | 8.6 | 2 | 77 | |||
| 5 | Nick Latzke | 19 | 10 | 2 | 113 | 5.9 | 0 | 23 | |||
| 42 | Zach Siemens | 2 | 1 | 0 | 20 | 10.0 | 0 | 20 | |||
| 12 | Larry Rice | 1 | 1 | 0 | 20 | 20.0 | 0 | 20 | |||
| 7 | Blake Nelson | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | |||
| TOTALS | 158 | 81 | 10 | 1270 | 8.0 | 4 | 77 | ||||
| RECEIVING | |||||||||||
| Player # | Name | REC | YDS | AVG | TD | LONG | |||||
| 9 | Dan Carney | 18 | 351 | 19.5 | 0 | 51 | |||||
| 8 | Austin Harrington | 15 | 266 | 17.7 | 1 | 77 | |||||
| 22 | Anthony Boyce | 14 | 162 | 11.6 | 1 | 23 | |||||
| 11 | Nick Wenner | 9 | 141 | 15.7 | 1 | 36 | |||||
| 83 | Tucker Pearson | 5 | 96 | 19.2 | 0 | 40 | |||||
| 12 | Larry Rice | 5 | 69 | 13.8 | 0 | 39 | |||||
| 1 | James Farrow | 4 | 116 | 29.0 | 1 | 74 | |||||
| 31 | Parker Weinstock | 4 | 15 | 3.8 | 0 | 9 | |||||
| 19 | Austin Quakenbush | 2 | 12 | 6.0 | 0 | 20 | |||||
| 25 | Dre' Thompson | 1 | 20 | 20.0 | 0 | 20 | |||||
| 4 | Gabe Boyce | 1 | 18 | 18.0 | 0 | 18 | |||||
| 86 | Matt Bazella | 1 | 6 | 6.0 | 0 | 6 | |||||
| 40 | Nate Wade | 1 | 5 | 5.0 | 0 | 5 | |||||
| 84 | Dan Wallentine | 1 | -7 | -7.0 | 0 | 0 | |||||
| TOTALS | 81 | 1270 | 15.7 | 4 | 77 | ||||||
| Scoring by Quarters | |||||||||||
| 1 | 2 | 3 | 4 | OT | TOTAL | Pts/game | |||||
| Minnetonka | 60 | 68 | 37 | 56 | 3 | 224 | 20.4 | ||||
| Opponent | 20 | 44 | 41 | 65 | 0 | 170 | 15.5 | ||||
| Individual Scoring | |||||||||||
| Name | TD | PAT | 2PAT | FG | POINTS | ||||||
| Parker Weinstock | 9 | 54 | |||||||||
| Dre' Thompson | 8 | 48 | |||||||||
| Zach Seimens | 1 | 15 | 3 | 30 | |||||||
| James Farrow | 3 | 18 | |||||||||
| Larry Rice | 2 | 12 | |||||||||
| Hunter Bates | 1 | 3 | 9 | ||||||||
| Taylor Dawson | 6 | 1 | 9 | ||||||||
| Anthony Boyce | 1 | 6 | |||||||||
| Austin Harrington | 1 | 6 | |||||||||
| Willis Sommer | 1 | 6 | |||||||||
| Grayson Smith | 1 | 6 | |||||||||
| Nick Wenner | 1 | 6 | |||||||||
| Charles Webb | 1 | 6 | |||||||||
| Tom Ahrens | 1 | 6 | |||||||||
| Austin Quackenbush | 1 | 2 | |||||||||
| 224 | Total | ||||||||||
| Conversions Minnetonka | Conversions Opponent | ||||||||||
| 1st down 4+ yds | 118 | 256 | 46% | 1st down | 85 | 217 | 39% | ||||
| 2nd down 1/2 yds | 90 | 189 | 48% | 2nd down | 74 | 173 | 43% | ||||
| 3rd and short conv | 22 | 35 | 63% | 3rd and sh | 12 | 20 | 60% | ||||
| 3rd and mid conv | 4 | 28 | 14% | 3rd and mi | 9 | 27 | 33% | ||||
| 3rd and long conv | 15 | 62 | 24% | 3rd and lon | 12 | 68 | 18% | ||||
| total 3rd dn conver | 41 | 125 | 33% | total 3rd dn | 33 | 115 | 29% | ||||
| 4th dn conversions | 8 | 22 | 36% | 4th dn con | 4 | 18 | 22% | ||||
| Frist downs | |||||||||||
| Minnetonka | 123 | ||||||||||
| Opponent | 113 | ||||||||||
DEFENSIVE STATS
Warning: include(root/gamesummariesandstats/DefenseStats09-game11.htm) [function.include]: failed to open stream: No such file or directory in /home/minneton/public_html/highschool/seasonsummariesstats.php on line 33
Warning: include() [function.include]: Failed opening 'root/gamesummariesandstats/DefenseStats09-game11.htm' for inclusion (include_path='.:/usr/lib/php:/usr/local/lib/php') in /home/minneton/public_html/highschool/seasonsummariesstats.php on line 33
SPECIAL TEAMS STATS
| PUNT RETURNS | |||||||
| PLAYER # | Name | NO. | YDS | TD | LONG | AVG | |
| 1 | James Farrow | 10 | 148 | 1 | 89 | 14.8 | |
| 31 | Parker Weinstoc | 11 | 79 | 0 | 30 | 7.2 | |
| 15 | Charles Webb | 2 | 12 | 0 | 7 | 6.0 | |
| TOTALS | 23 | 239 | 1 | 89 | 10.4 | ||
| KICKOFF RETURNS | |||||||
| PLAYER # | Name | NO. | YDS | TD | LONG | AVG | |
| 1 | James Farrow | 7 | 321 | 1 | 90 | 45.9 | |
| 42 | Zach Siemens | 7 | 107 | 0 | 28 | 15.3 | |
| 15 | Charles Webb | 1 | 18 | 0 | 18 | 18 | |
| 13 | Connor Gatenby | 1 | 12 | 0 | 12 | 12 | |
| 7 | Blake Nelson | 1 | 0 | 0 | 0 | 0 | |
| 47 | Grayson Smith | 1 | 0 | 0 | 0 | 0.0 | |
| TOTALS | 18 | 458 | 1 | 90 | 25.4 | ||
| PUNTS | |||||||
| PLAYER # | Name | NO. | YDS | AVG | LONG | RTN YDS | NET |
| 22 | Anthony Boyce | 39 | 1269 | 32.5 | 45 | 243 | 26.3 |
| 42 | Zach Siemens | 6 | 163 | 27.2 | 42 | 0 | 27.17 |
| 29 | Adam Fredericks | 1 | 25 | 25 | 25 | 2 | 23 |
| TOTALS | 46 | 1457 | 31.7 | 45 | 245 | 26.3 | |
| KICKOFFS | |||||||
| PLAYER # | Name | NO. | YDS | AVG | LONG | RTN YDS | NET |
| 88 | Taylor Dawson | 24 | 1096 | 45.7 | 60 | 262 | 34.8 |
| 42 | Zach Siemens | 17 | 910 | 53.5 | 60 | 274 | 37.41 |
| TOTALS | 41 | 2006 | 48.9 | 60 | 536 | 35.9 | |
2009 Week 8 Season Stats
2009 Week 7 Season Stats
2009 Week 6 Season Stats
2009 Week 5 Season Stats
2009 Week 4 Season Stats













